
Programs women
The different tests we offer are tailored to the gender and the age of patients.
The scientific staff consists of specialists in internal medicine, cardiologists, gastro-enterologists, ophthalmologists, ENT specialists and radiologists. The synthesis of all tests will be summed up by a doctor.
For your check-up to proceed under the best circumstances, we recommend to follow a few useful instructions.
In the table below,
X = recommended
o = if indicated by a physician
| Age | 30 - 40 | 40 - 50 | > 50 |
|---|---|---|---|
| Physical examination | X | X | X |
| Dermatological examination | X | X | X |
| Cardiology | |||
| ECG at rest | X | X | X |
| ECG during exercise | - | 0 | X |
| Ophtalmology | |||
| Visual acuity | X | X | X |
| Tonometry | - | X | X |
| Optic fundus | - | X | X |
| Ear-Nose-Throat | |||
| Physical examination | - | X | X |
| Audiogram | X | X | X |
| Laboratory tests | |||
| Blood | X | X | X |
| Urine | X | X | X |
| Gynecology | |||
| Vaginal examination | X | X | X |
| Examination of the breasts | X | X | X |
| Pelvic ultrasound | X | X | X |
| Mammography | 0 | X | X |
| Echography of the breasts | 0 | 0 | 0 |
| Chest X-ray | 0 | 0 | 0 |
| Spirometry | 0 | X | X |
| Abdominal echography | - | X | X |
| Osteodensitometry | - | 0 | X |
| Colonoscopy | - | 0 | X |
| Report and synthesis | X | X | X |
